Grzejnik Fiona One
Fiona z wbudowaną grzałką
Grzejnik łazienkowy wyróżniający się prostotą uzyskaną dzięki rytmicznie powtórzonym sekcjom profili. Odstępny między sekcjami pozwalają na łatwe zawieszenie ręczników do wysuszenia. Ukryta w kolektorze grzałka One nie zmienia percepcji bryły, a jednocześnie pozwala użytkować urządzenie poza sezonem grzewczym. Timer daje możliwość automatycznego wyłączenia grzałki po dwóch godzinach. Grzałka One jest bardzo ekonomiczna, pobór prądu w stanie czuwania wynosi < 0,5W.
Przed zakupem koniecznie przeczytaj.
Pozostałe PORADY i FAQ.
Gwarancja
8 lat
Warunki gwarancjiElementy sterujące ukryte w dolnej części urządzenia powodują, że najniższe rurki grzejnika pozostają cały czas zimne.
Zalety
- Do grzejnika pasuje funkcjonalny wieszak Yo!
- Mocowania typu MOP pozwalają na regulowanie odległości grzejnika od ściany
- Szeroka oferta wykończeń: 191 kolorów RAL w wersji połysk, mat i soft, a także kolory specjalne oraz powłoka chromowa
- Szeroki typoszereg umożliwiający wybór odpowiedniego rozmiaru
Wyposażenie
- Оdpowietrznik
- Wbudowana grzałka elektryczna ONE - jedynym widocznym elementem pozostaje elegancki sterownik zamykający kolektor
- Zestaw mocowań
Wizualizacje produktów
Podłączenia
Kategoria Grzejniki c.o. podłączenia standardowe
I
J
Grzejniki c.o. podłączenia opcjonalne
9
8
0
-
Grzejniki elektryczne
x
w
Ciśnienie robocze
1000 kPa
Maksymalna temperatura pracy
do 82°C
Grzejniki C.O.
A [mm] | B [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Kod produktu |
---|---|---|---|---|---|---|---|---|---|---|
Farba | ||||||||||
900 | 400 | 305 | 162 | 400 | 370 | 760 | 70 | 2.87 | 6.00 | WZFIE090040 |
900 | 430 | 343 | 182 | 400 | 400 | 760 | 70 | 3.01 | 6.32 | WZFIE090043 |
900 | 480 | 375 | 200 | 400 | 450 | 760 | 70 | 3.25 | 6.85 | WZFIE090048 |
900 | 500 | 382 | 203 | 400 | 470 | 760 | 70 | 3.35 | 7.07 | WZFIE090050 |
900 | 530 | 407 | 217 | 400 | 500 | 760 | 70 | 3.49 | 7.39 | WZFIE090053 |
900 | 580 | 439 | 234 | 400 | 550 | 760 | 70 | 3.73 | 7.92 | WZFIE090058 |
900 | 600 | 458 | 244 | 400 | 570 | 760 | 70 | 3.82 | 8.14 | WZFIE090060 |
900 | 630 | 470 | 251 | 400 | 600 | 760 | 70 | 3.97 | 8.46 | WZFIE090063 |
900 | 680 | 500 | 267 | 400 | 650 | 760 | 70 | 4.21 | 8.99 | WZFIE090068 |
1140 | 400 | 385 | 204 | 400 | 370 | 1000 | 70 | 3.62 | 7.52 | WZFIE114040 |
1140 | 430 | 430 | 228 | 400 | 400 | 1000 | 70 | 3.80 | 7.92 | WZFIE114043 |
1140 | 480 | 471 | 250 | 400 | 450 | 1000 | 70 | 4.10 | 8.59 | WZFIE114048 |
1140 | 500 | 481 | 256 | 400 | 470 | 1000 | 70 | 4.22 | 8.86 | WZFIE114050 |
1140 | 530 | 511 | 272 | 600 | 500 | 1000 | 70 | 4.40 | 9.26 | WZFIE114053 |
1140 | 580 | 551 | 293 | 600 | 550 | 1000 | 70 | 4.70 | 9.93 | WZFIE114058 |
1140 | 600 | 577 | 307 | 600 | 570 | 1000 | 70 | 4.82 | 10.19 | WZFIE114060 |
1140 | 630 | 590 | 314 | 600 | 600 | 1000 | 70 | 5.00 | 10.59 | WZFIE114063 |
1140 | 680 | 628 | 335 | 600 | 650 | 1000 | 70 | 5.30 | 11.26 | WZFIE114068 |
1380 | 400 | 464 | 246 | 600 | 370 | 1240 | 70 | 4.38 | 9.04 | WZFIE138040 |
1380 | 430 | 519 | 275 | 600 | 400 | 1240 | 70 | 4.59 | 9.53 | WZFIE138043 |
1380 | 480 | 568 | 301 | 600 | 450 | 1240 | 70 | 4.95 | 10.33 | WZFIE138048 |
1380 | 500 | 580 | 308 | 600 | 470 | 1240 | 70 | 5.09 | 10.65 | WZFIE138050 |
1380 | 530 | 617 | 327 | 600 | 500 | 1240 | 70 | 5.31 | 11.13 | WZFIE138053 |
1380 | 580 | 664 | 352 | 600 | 550 | 1240 | 70 | 5.67 | 11.93 | WZFIE138058 |
1380 | 600 | 696 | 370 | 600 | 570 | 1240 | 70 | 5.81 | 12.25 | WZFIE138060 |
1380 | 630 | 711 | 378 | 800 | 600 | 1240 | 70 | 6.03 | 12.73 | WZFIE138063 |
1380 | 680 | 757 | 402 | 800 | 650 | 1240 | 70 | 6.38 | 13.53 | WZFIE138068 |
1620 | 400 | 543 | 287 | 600 | 370 | 1480 | 70 | 5.13 | 10.57 | WZFIE162040 |
1620 | 430 | 609 | 322 | 600 | 400 | 1480 | 70 | 5.38 | 11.13 | WZFIE162043 |
1620 | 480 | 667 | 353 | 600 | 450 | 1480 | 70 | 5.80 | 12.06 | WZFIE162048 |
1620 | 500 | 679 | 359 | 600 | 470 | 1480 | 70 | 5.97 | 12.44 | WZFIE162050 |
1620 | 530 | 724 | 383 | 800 | 500 | 1480 | 70 | 6.22 | 13.00 | WZFIE162053 |
1620 | 580 | 780 | 413 | 800 | 550 | 1480 | 70 | 6.64 | 13.93 | WZFIE162058 |
1620 | 600 | 815 | 432 | 800 | 570 | 1480 | 70 | 6.81 | 14.31 | WZFIE162060 |
1620 | 630 | 835 | 442 | 800 | 600 | 1480 | 70 | 7.06 | 14.87 | WZFIE162063 |
1620 | 680 | 889 | 471 | 800 | 650 | 1480 | 70 | 7.47 | 15.80 | WZFIE162068 |
1860 | 400 | 623 | 329 | 600 | 370 | 1720 | 70 | 5.89 | 12.09 | WZFIE186040 |
1860 | 430 | 701 | 370 | 800 | 400 | 1720 | 70 | 6.18 | 12.73 | WZFIE186043 |
1860 | 480 | 767 | 405 | 800 | 450 | 1720 | 70 | 6.65 | 13.80 | WZFIE186048 |
1860 | 500 | 778 | 411 | 800 | 470 | 1720 | 70 | 6.84 | 14.23 | WZFIE186050 |
1860 | 530 | 833 | 440 | 800 | 500 | 1720 | 70 | 7.13 | 14.87 | WZFIE186053 |
1860 | 580 | 897 | 474 | 1000 | 550 | 1720 | 70 | 7.61 | 15.94 | WZFIE186058 |
1860 | 600 | 934 | 493 | 1000 | 570 | 1720 | 70 | 7.80 | 16.37 | WZFIE186060 |
1860 | 630 | 960 | 507 | 1000 | 600 | 1720 | 70 | 8.09 | 17.01 | WZFIE186063 |
1860 | 680 | 1023 | 541 | 1000 | 650 | 1720 | 70 | 8.56 | 18.08 | WZFIE186068 |
Powloka galwaniczna | ||||||||||
900 | 400 | 214 | 114 | 200 | 370 | 760 | 70 | 2.87 | 5.77 | WZFIE090040 |
900 | 430 | 240 | 128 | 300 | 400 | 760 | 70 | 3.01 | 6.08 | WZFIE090043 |
900 | 480 | 263 | 140 | 300 | 450 | 760 | 70 | 3.25 | 6.59 | WZFIE090048 |
900 | 500 | 268 | 143 | 300 | 470 | 760 | 70 | 3.35 | 6.79 | WZFIE090050 |
900 | 530 | 285 | 152 | 300 | 500 | 760 | 70 | 3.49 | 7.10 | WZFIE090053 |
900 | 580 | 307 | 164 | 300 | 550 | 760 | 70 | 3.73 | 7.61 | WZFIE090058 |
900 | 600 | 321 | 171 | 300 | 570 | 760 | 70 | 3.82 | 7.82 | WZFIE090060 |
900 | 630 | 329 | 176 | 300 | 600 | 760 | 70 | 3.97 | 8.13 | WZFIE090063 |
900 | 680 | 350 | 187 | 300 | 650 | 760 | 70 | 4.21 | 8.64 | WZFIE090068 |
1140 | 400 | 270 | 143 | 300 | 370 | 1000 | 70 | 3.62 | 7.23 | WZFIE114040 |
1140 | 430 | 301 | 160 | 300 | 400 | 1000 | 70 | 3.80 | 7.62 | WZFIE114043 |
1140 | 480 | 330 | 175 | 300 | 450 | 1000 | 70 | 4.10 | 8.26 | WZFIE114048 |
1140 | 500 | 337 | 180 | 400 | 470 | 1000 | 70 | 4.22 | 8.52 | WZFIE114050 |
1140 | 530 | 358 | 191 | 400 | 500 | 1000 | 70 | 4.40 | 8.90 | WZFIE114053 |
1140 | 580 | 386 | 206 | 400 | 550 | 1000 | 70 | 4.70 | 9.54 | WZFIE114058 |
1140 | 600 | 404 | 215 | 400 | 570 | 1000 | 70 | 4.82 | 9.80 | WZFIE114060 |
1140 | 630 | 413 | 220 | 400 | 600 | 1000 | 70 | 5.00 | 10.18 | WZFIE114063 |
1140 | 680 | 440 | 235 | 400 | 650 | 1000 | 70 | 5.30 | 10.82 | WZFIE114068 |
1380 | 400 | 325 | 173 | 400 | 370 | 1240 | 70 | 4.38 | 8.70 | WZFIE138040 |
1380 | 430 | 363 | 193 | 400 | 400 | 1240 | 70 | 4.59 | 9.16 | WZFIE138043 |
1380 | 480 | 398 | 211 | 400 | 450 | 1240 | 70 | 4.95 | 9.93 | WZFIE138048 |
1380 | 500 | 406 | 216 | 400 | 470 | 1240 | 70 | 5.09 | 10.24 | WZFIE138050 |
1380 | 530 | 432 | 229 | 400 | 500 | 1240 | 70 | 5.31 | 10.70 | WZFIE138053 |
1380 | 580 | 465 | 247 | 400 | 550 | 1240 | 70 | 5.67 | 11.47 | WZFIE138058 |
1380 | 600 | 488 | 259 | 400 | 570 | 1240 | 70 | 5.81 | 11.77 | WZFIE138060 |
1380 | 630 | 498 | 265 | 600 | 600 | 1240 | 70 | 6.03 | 12.23 | WZFIE138063 |
1380 | 680 | 530 | 282 | 600 | 650 | 1240 | 70 | 6.38 | 13.00 | WZFIE138068 |
1620 | 400 | 381 | 201 | 400 | 370 | 1480 | 70 | 5.13 | 10.16 | WZFIE162040 |
1620 | 430 | 426 | 226 | 400 | 400 | 1480 | 70 | 5.38 | 10.70 | WZFIE162043 |
1620 | 480 | 467 | 248 | 400 | 450 | 1480 | 70 | 5.80 | 11.60 | WZFIE162048 |
1620 | 500 | 476 | 252 | 600 | 470 | 1480 | 70 | 5.97 | 11.96 | WZFIE162050 |
1620 | 530 | 507 | 269 | 600 | 500 | 1480 | 70 | 6.22 | 12.49 | WZFIE162053 |
1620 | 580 | 546 | 290 | 600 | 550 | 1480 | 70 | 6.64 | 13.39 | WZFIE162058 |
1620 | 600 | 571 | 303 | 600 | 570 | 1480 | 70 | 6.81 | 13.75 | WZFIE162060 |
1620 | 630 | 584 | 310 | 600 | 600 | 1480 | 70 | 7.06 | 14.29 | WZFIE162063 |
1620 | 680 | 623 | 330 | 600 | 650 | 1480 | 70 | 7.47 | 15.18 | WZFIE162068 |
Grzejnik elektryczny
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] | Kod produktu |
---|---|---|---|---|---|---|---|---|
Farba | ||||||||
900 | 400 | 400 | 370 | 760 | 70 | 2.87 | 8.32 | WWFIE090040 |
900 | 430 | 400 | 400 | 760 | 70 | 3.01 | 8.76 | WWFIE090043 |
900 | 480 | 400 | 450 | 760 | 70 | 3.25 | 9.48 | WWFIE090048 |
900 | 500 | 400 | 470 | 760 | 70 | 3.35 | 9.78 | WWFIE090050 |
900 | 530 | 400 | 500 | 760 | 70 | 3.49 | 10.22 | WWFIE090053 |
900 | 580 | 400 | 550 | 760 | 70 | 3.73 | 10.94 | WWFIE090058 |
900 | 600 | 400 | 570 | 760 | 70 | 3.82 | 11.23 | WWFIE090060 |
900 | 630 | 400 | 600 | 760 | 70 | 3.97 | 11.68 | WWFIE090063 |
900 | 680 | 400 | 650 | 760 | 70 | 4.21 | 12.4 | WWFIE090068 |
1140 | 400 | 400 | 370 | 1000 | 70 | 3.62 | 10.45 | WWFIE114040 |
1140 | 430 | 400 | 400 | 1000 | 70 | 3.80 | 11 | WWFIE114043 |
1140 | 480 | 400 | 450 | 1000 | 70 | 4.10 | 11.91 | WWFIE114048 |
1140 | 500 | 400 | 470 | 1000 | 70 | 4.22 | 12.28 | WWFIE114050 |
1140 | 530 | 600 | 500 | 1000 | 70 | 4.40 | 12.82 | WWFIE114053 |
1140 | 580 | 600 | 550 | 1000 | 70 | 4.70 | 13.74 | WWFIE114058 |
1140 | 600 | 600 | 570 | 1000 | 70 | 4.82 | 14.09 | WWFIE114060 |
1140 | 630 | 600 | 600 | 1000 | 70 | 5.00 | 14.64 | WWFIE114063 |
1140 | 680 | 600 | 650 | 1000 | 70 | 5.30 | 15.55 | WWFIE114068 |
1380 | 400 | 600 | 370 | 1240 | 70 | 4.38 | 12.59 | WWFIE138040 |
1380 | 430 | 600 | 400 | 1240 | 70 | 4.59 | 13.25 | WWFIE138043 |
1380 | 480 | 600 | 450 | 1240 | 70 | 4.95 | 14.34 | WWFIE138048 |
1380 | 500 | 600 | 470 | 1240 | 70 | 5.09 | 14.77 | WWFIE138050 |
1380 | 530 | 600 | 500 | 1240 | 70 | 5.31 | 15.43 | WWFIE138053 |
1380 | 580 | 600 | 550 | 1240 | 70 | 5.67 | 16.52 | WWFIE138058 |
1380 | 600 | 600 | 570 | 1240 | 70 | 5.81 | 16.96 | WWFIE138060 |
1380 | 630 | 800 | 600 | 1240 | 70 | 6.03 | 17.61 | WWFIE138063 |
1380 | 680 | 800 | 650 | 1240 | 70 | 6.38 | 18.7 | WWFIE138068 |
1620 | 400 | 800 | 370 | 1480 | 70 | 5.13 | 14.73 | WWFIE162040 |
1620 | 430 | 600 | 400 | 1480 | 70 | 5.38 | 15.49 | WWFIE162043 |
1620 | 480 | 600 | 450 | 1480 | 70 | 5.80 | 16.76 | WWFIE162048 |
1620 | 500 | 600 | 470 | 1480 | 70 | 5.97 | 17.28 | WWFIE162050 |
1620 | 530 | 800 | 500 | 1480 | 70 | 6.22 | 18.04 | WWFIE162053 |
1620 | 580 | 800 | 550 | 1480 | 70 | 6.64 | 19.31 | WWFIE162058 |
1620 | 600 | 800 | 570 | 1480 | 70 | 6.81 | 19.83 | WWFIE162060 |
1620 | 630 | 800 | 600 | 1480 | 70 | 7.06 | 20.59 | WWFIE162063 |
1620 | 680 | 800 | 650 | 1480 | 70 | 7.47 | 21.85 | WWFIE162068 |
1860 | 400 | 800 | 370 | 1720 | 70 | 5.89 | 16.86 | WWFIE186040 |
1860 | 430 | 800 | 400 | 1720 | 70 | 6.18 | 17.74 | WWFIE186043 |
1860 | 480 | 800 | 450 | 1720 | 70 | 6.65 | 19.19 | WWFIE186048 |
1860 | 500 | 800 | 470 | 1720 | 70 | 6.84 | 19.77 | WWFIE186050 |
1860 | 530 | 800 | 500 | 1720 | 70 | 7.13 | 20.65 | WWFIE186053 |
1860 | 580 | 1000 | 550 | 1720 | 70 | 7.61 | 22.1 | WWFIE186058 |
1860 | 600 | 1000 | 570 | 1720 | 70 | 7.80 | 22.69 | WWFIE186060 |
1860 | 630 | 1000 | 600 | 1720 | 70 | 8.09 | 23.56 | WWFIE186063 |
1860 | 680 | 1000 | 650 | 1720 | 70 | 8.56 | 25.01 | WWFIE186068 |
Powloka galwaniczna | ||||||||
900 | 400 | 200 | 370 | 760 | 70 | 2.87 | 8.09 | WWFIE090040 |
900 | 430 | 300 | 400 | 760 | 70 | 3.01 | 8.52 | WWFIE090043 |
900 | 480 | 300 | 450 | 760 | 70 | 3.25 | 9.22 | WWFIE090048 |
900 | 500 | 300 | 470 | 760 | 70 | 3.35 | 9.5 | WWFIE090050 |
900 | 530 | 300 | 500 | 760 | 70 | 3.49 | 9.93 | WWFIE090053 |
900 | 580 | 300 | 550 | 760 | 70 | 3.73 | 10.63 | WWFIE090058 |
900 | 600 | 300 | 570 | 760 | 70 | 3.82 | 10.91 | WWFIE090060 |
900 | 630 | 300 | 600 | 760 | 70 | 3.97 | 11.35 | WWFIE090063 |
900 | 680 | 300 | 650 | 760 | 70 | 4.21 | 12.05 | WWFIE090068 |
1140 | 400 | 300 | 370 | 1000 | 70 | 3.62 | 10.16 | WWFIE114040 |
1140 | 430 | 300 | 400 | 1000 | 70 | 3.80 | 10.7 | WWFIE114043 |
1140 | 480 | 300 | 450 | 1000 | 70 | 4.10 | 11.58 | WWFIE114048 |
1140 | 500 | 400 | 470 | 1000 | 70 | 4.22 | 11.94 | WWFIE114050 |
1140 | 530 | 400 | 500 | 1000 | 70 | 4.40 | 12.46 | WWFIE114053 |
1140 | 580 | 400 | 550 | 1000 | 70 | 4.70 | 13.35 | WWFIE114058 |
1140 | 600 | 400 | 570 | 1000 | 70 | 4.82 | 13.7 | WWFIE114060 |
1140 | 630 | 400 | 600 | 1000 | 70 | 5.00 | 14.23 | WWFIE114063 |
1140 | 680 | 400 | 650 | 1000 | 70 | 5.30 | 15.11 | WWFIE114068 |
1380 | 400 | 400 | 370 | 1240 | 70 | 4.38 | 12.25 | WWFIE138040 |
1380 | 430 | 400 | 400 | 1240 | 70 | 4.59 | 12.88 | WWFIE138043 |
1380 | 480 | 400 | 450 | 1240 | 70 | 4.95 | 13.94 | WWFIE138048 |
1380 | 500 | 400 | 470 | 1240 | 70 | 5.09 | 14.36 | WWFIE138050 |
1380 | 530 | 400 | 500 | 1240 | 70 | 5.31 | 15 | WWFIE138053 |
1380 | 580 | 400 | 550 | 1240 | 70 | 5.67 | 16.06 | WWFIE138058 |
1380 | 600 | 400 | 570 | 1240 | 70 | 5.81 | 16.48 | WWFIE138060 |
1380 | 630 | 600 | 600 | 1240 | 70 | 6.03 | 17.11 | WWFIE138063 |
1380 | 680 | 600 | 650 | 1240 | 70 | 6.38 | 18.17 | WWFIE138068 |
1620 | 400 | 400 | 370 | 1480 | 70 | 5.13 | 14.32 | WWFIE162040 |
1620 | 430 | 400 | 400 | 1480 | 70 | 5.38 | 15.06 | WWFIE162043 |
1620 | 480 | 400 | 450 | 1480 | 70 | 5.80 | 16.3 | WWFIE162048 |
1620 | 500 | 600 | 470 | 1480 | 70 | 5.97 | 16.8 | WWFIE162050 |
1620 | 530 | 600 | 500 | 1480 | 70 | 6.22 | 17.53 | WWFIE162053 |
1620 | 580 | 600 | 550 | 1480 | 70 | 6.64 | 18.77 | WWFIE162058 |
1620 | 600 | 600 | 570 | 1480 | 70 | 6.81 | 19.27 | WWFIE162060 |
1620 | 630 | 600 | 600 | 1480 | 70 | 7.06 | 20.01 | WWFIE162063 |
1620 | 680 | 600 | 650 | 1480 | 70 | 7.47 | 21.23 | WWFIE162068 |